<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc's Musings and Random Rants</title>
	<atom:link href="http://www.marcwoolfson.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marcwoolfson.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Sat, 06 Aug 2011 11:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3565</generator>
		<item>
		<title>My First Race</title>
		<link>http://www.marcwoolfson.co.uk/blog/2011/08/06/my-first-race/</link>
		<comments>http://www.marcwoolfson.co.uk/blog/2011/08/06/my-first-race/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 11:07:14 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Run]]></category>

		<guid isPermaLink="false">http://www.marcwoolfson.co.uk/blog/?p=301</guid>
		<description><![CDATA[Last week I ran my first race: the Jane Tomlinson Run For All York 10K. Due to injury, this was not a great success but I thought I&#8217;d share the stats with you anyway. Stats Distance: 10.40 km Journey Time: 51:52 Altitude (m): min 57 max 83 View in Google Earth If you want to [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I ran my first race: the <a href="http://runforall.com/">Jane Tomlinson Run For All</a> York 10K. Due to injury, this was not a great success but I thought I&#8217;d share the stats with you anyway.</p>

<h3>Stats</h3>
<ul>
<li>Distance: 10.40 km</li>
<li>Journey Time: 51:52</li>
<li>Altitude (m): min 57 max 83</li>
</ul>
<p><a href="/maps/2010-08-15.kml">View in Google Earth</a></p>
<p>If you want to see me in pain at the finish line, <a href="http://www.marathon-photos.com/scripts/event.py?event=Sports/CPUK/2011/Jane%20Tomlinson%27s%20York%2010K&#038;match=4939&#038;name=Marc">click here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcwoolfson.co.uk/blog/2011/08/06/my-first-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Walk &#8211; 15 August 2010</title>
		<link>http://www.marcwoolfson.co.uk/blog/2010/08/15/sunday-walk-15-august-2010/</link>
		<comments>http://www.marcwoolfson.co.uk/blog/2010/08/15/sunday-walk-15-august-2010/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:21:28 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://www.marcwoolfson.co.uk/blog/?p=283</guid>
		<description><![CDATA[Due to the decent weather I decided to go for a walk this morning. See if you can spot the unintentional mistake! Stats Distance: 20.85 km / 12.92 mi Journey Time: 3h 31m 7s Altitude (m): min 111 max 153 tot 42 View in Google Earth lactobacillus acidophilus clearblue fertility monitor flat garden hose face [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the decent weather I decided to go for a walk this morning. See if you can spot the unintentional mistake!</p>

<h3>Stats</h3>
<ul>
<li>Distance: 20.85 km / 12.92 mi</li>
<li>Journey Time: 3h 31m 7s</li>
<li>Altitude (m): min 111 max 153 tot 42</li>
</ul>
<p><a href="/maps/2010-08-15.kml">View in Google Earth</a></p>
<div style="display:none">
<a href="http://lactobacillusacidophilus.info" title="lactobacillus acidophilus">lactobacillus acidophilus</a><br />
<a href="http://clearbluefertilitymonitor.info" title="clearblue fertility monitor">clearblue fertility monitor</a><br />
<a href="http://flatgardenhose.info" title="flat garden hose">flat garden hose</a><br />
<a href="http://facemaskrecipes.info" title="face mask recipes">face mask recipes</a><br />
<a href="http://potassiumsupplements.info" title="potassium supplements">potassium supplements</a><br />
<a href="http://homemadefacemasks.info" title="homemade face masks">homemade face masks</a><br />
<a href="http://magicwandmassager.info" title="magicwand massager">magicwand massager</a><br />
<a href="http://glucosetolerancetest.info" title="glucose tolerance test">glucose tolerance test</a><br />
<a href="http://ovulationpredictorkits.info" title="ovulation predictor kits">ovulation predictor kits</a><br />
<a href="http://joann-fabrics-coupons.info/" title="joann fabrics coupons">joann fabrics coupons</a><br />
<a href="http://volkswagencredit.info" title="volkswagen credit">volkswagen credit</a><br />
<a href="http://genisyscreditunion.info" title="genisys credit union">genisys credit union</a><br />
<a href="http://landmarkcreditunion.info" title="landmark credit union">landmark credit union</a><br />
<a href="http://texanscreditunion.info" title="texans credit union">texans credit union</a><br />
<a href="http://businessplansample.info" title="businessplan sample">businessplan sample</a><br />
<a href="http://blackbearcasino.info" title="black bear casino">black bear casino</a><br />
<a href="http://baronacasino.info" title="barona casino">barona casino</a><br />
<a href="http://foxwoodscasino.info" title="foxwoods casino">foxwoods casino</a><br />
<a href="http://hollywoodcasinoindiana.info" title="hollywood casino indiana">hollywood casino indiana</a><br />
<a href="http://parxcasino.info" title="parx casino">parx casino</a><br />
<a href="http://mountairycasino.info" title="mountairy casino">mountairy casino</a><br />
<a href="http://bluechipcasino.info" title="bluechip casino">bluechip casino</a><br />
<a href="http://veridiancreditunion.info" title="veridian credit union">veridian credit union</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marcwoolfson.co.uk/blog/2010/08/15/sunday-walk-15-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google captured SSID info from their Street View cars</title>
		<link>http://www.marcwoolfson.co.uk/blog/2010/05/16/why-google-captured-ssid-info-from-their-street-view-cars/</link>
		<comments>http://www.marcwoolfson.co.uk/blog/2010/05/16/why-google-captured-ssid-info-from-their-street-view-cars/#comments</comments>
		<pubDate>Sun, 16 May 2010 09:28:37 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.marcwoolfson.co.uk/blog/?p=178</guid>
		<description><![CDATA[To save battery power on my HTC Desire last night I turned off GPS and WiFi whilst on my way to a mate&#8217;s birthday. The bus route I was taking was fairly unfamiliar to me so I was tracking the progress using Google Maps for Mobile. I noticed something rather odd: the light blue &#8216;accuracy&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>To save battery power on my <a href="http://www.htc.com/www/product/desire/overview.html">HTC Desire</a> last night I turned off GPS and WiFi whilst on my way to a mate&#8217;s birthday. The bus route I was taking was fairly unfamiliar to me so I was tracking the progress using <a href="http://www.google.com/mobile/maps/">Google Maps for Mobile</a>. I noticed something rather odd: the light blue &#8216;accuracy&#8217; circle around the &#8216;<a href="http://www.youtube.com/watch?v=v6gqipmbcok">My Location</a>&#8216; blob was a lot larger to what I was used to seeing. It also seemed to update a lot less frequently than I was used to.</p>
<p>Odd, I thought, as I believed that Google used network cell strength to obtain the location through triangulation. Surely the area of <a href="http://www.leedsliveitloveit.com/">Leeds</a> I was travelling to wasn&#8217;t in any more of a network blackspot than anywhere else in the city? Then I remembered reading on Friday about <a href="http://googleblog.blogspot.com/2010/05/wifi-data-collection-update.html">Google&#8217;s admission on capturing SSID information</a> (and &#8220;accidentally&#8221; payload data too) from their Street View cars.</p>
<p>I turned WiFi on. Sure enough, within a couple of minutes the &#8216;My Location&#8217; accuracy circle had shrunk right down around the central blob. Google was using both network cell strength <em>and </em>the physical location of visible WiFi routers in the residential area to find out where I was.So that must have been the reason why they captured all of that information from their &#8220;experimental WiFi project&#8221;. Impressive stuff.</p>
<p>I&#8217;ll let them off, but I don&#8217;t think the German DPA will give in so easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcwoolfson.co.uk/blog/2010/05/16/why-google-captured-ssid-info-from-their-street-view-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 1.2 for Android</title>
		<link>http://www.marcwoolfson.co.uk/blog/2010/05/12/wordpress-1-2-for-android/</link>
		<comments>http://www.marcwoolfson.co.uk/blog/2010/05/12/wordpress-1-2-for-android/#comments</comments>
		<pubDate>Wed, 12 May 2010 08:22:10 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.marcwoolfson.co.uk/blog/2010/05/12/wordpress-for-android-1-2/</guid>
		<description><![CDATA[Version 1.2 of the rather smart WordPress app was launched yesterday on Android. All I need to do now is upgrade the blog with the geolocation plugin&#8230; DownloadPosted from Leeds, England, United Kingdom.]]></description>
			<content:encoded><![CDATA[<p>Version 1.2 of the rather smart WordPress app was <a href="http://android.wordpress.org/2010/05/11/wordpress-for-android-version-1-2-geotagging-and-video-upload/">launched</a> yesterday on Android. All I need to do now is upgrade the blog with the geolocation plugin&#8230;</p>
<p><a href="http://android.wordpress.org/download">Download</a><br/><br/><a class="geolocation-link" href="#" id="geolocation175" name="53.79467056,-1.54047276" onclick="return false;">Posted from Leeds, England, United Kingdom.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcwoolfson.co.uk/blog/2010/05/12/wordpress-1-2-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timewarp</title>
		<link>http://www.marcwoolfson.co.uk/blog/2010/04/26/timewarp/</link>
		<comments>http://www.marcwoolfson.co.uk/blog/2010/04/26/timewarp/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:57:16 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Moan]]></category>

		<guid isPermaLink="false">http://www.marcwoolfson.co.uk/blog/2010/04/26/timewarp/</guid>
		<description><![CDATA[Sometimes I feel like time has opened up and various items of pop culture have been slotted in with me being the only one who has noticed. For example, where did that awful Journey song come from? The first time I heard it was on an episode of Family Guy a few years back and [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I feel like time has opened up and various items of pop culture have been slotted in with me being the only one who has noticed. </p>
<p>For example, where did that awful Journey song come from? The first time I heard it was on an episode of Family Guy a few years back and the next thing you know everyone is singing along and there is no escape. </p>
<p>It is like someone from the future has gone back in time, inserted this racket and then gone back to their own time to reap the rewards. Or just annoy me. Then again, surely a time traveller would buy a lottery ticket, or would that be too suspicious?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcwoolfson.co.uk/blog/2010/04/26/timewarp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Krap Music</title>
		<link>http://www.marcwoolfson.co.uk/blog/2008/11/05/krap-music/</link>
		<comments>http://www.marcwoolfson.co.uk/blog/2008/11/05/krap-music/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 08:41:40 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.marcwoolfson.co.uk/blog/?p=116</guid>
		<description><![CDATA[I realised this morning that the bands/artists I hate the most seem to begin with a &#8216;K&#8217;. Is this some kind of conspiracy? Killers Keane Kaiser Chiefs KT (aka Ugly) Tunstall Kylie Minogue]]></description>
			<content:encoded><![CDATA[<p>I realised this morning that the bands/artists I hate the most seem to begin with a &#8216;K&#8217;. Is this some kind of conspiracy?</p>
<ul>
<li>Killers</li>
<li>Keane</li>
<li>Kaiser Chiefs</li>
<li>KT (aka Ugly) Tunstall</li>
<li>Kylie Minogue</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.marcwoolfson.co.uk/blog/2008/11/05/krap-music/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back</title>
		<link>http://www.marcwoolfson.co.uk/blog/2008/09/02/im-back/</link>
		<comments>http://www.marcwoolfson.co.uk/blog/2008/09/02/im-back/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:57:58 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.marcwoolfson.co.uk/blog/?p=63</guid>
		<description><![CDATA[I didn&#8217;t realise that it has been nearly two years to the day since my last blog post. Well hopefully such delays will be no more now that I&#8217;ve ported (just about) everything over to WordPress. No doubt I&#8217;ll be posting something interesting here in the next few days, but all I have to say [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t realise that it has been nearly two years to the day since my last blog post. Well hopefully such delays will be no more now that I&#8217;ve ported (just about) everything over to WordPress.</p>
<p>No doubt I&#8217;ll be posting something interesting here in the next few days, but all I have to say at the moment is &#8220;check out my new <a href="http://www.fivefiguresalary.com">geek site</a>&#8220;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcwoolfson.co.uk/blog/2008/09/02/im-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Harrietsham circular walk</title>
		<link>http://www.marcwoolfson.co.uk/blog/2006/09/11/harrietsham-circular-walk/</link>
		<comments>http://www.marcwoolfson.co.uk/blog/2006/09/11/harrietsham-circular-walk/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 18:45:12 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Bromley]]></category>
		<category><![CDATA[Rotaract]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://www.marcwoolfson.co.uk/2005/blog.php?id=34</guid>
		<description><![CDATA[We went for a pleasant walk in Harrietsham, Kent yesterday. The County Council have put together some very good walking guides which you can send off for or download directly from their website. Each route includes a mini Ordnance Survey map with the route, as well as written and photographic descriptions of each junction so [...]]]></description>
			<content:encoded><![CDATA[<p>We went for a pleasant walk in <a href="http://www.harrietsham.net/">Harrietsham</a>, Kent yesterday. The <a href="http://www.kent.gov.uk/">County Council</a> have put together some very good walking guides which you can send off for or <a href="http://www.kent.gov.uk/publications/leisure-and-culture/explore-kent/walks-in-kent.htm">download directly from their website</a>. Each route includes a mini <a href="http://www.ordnancesurvey.co.uk/">Ordnance Survey</a> map with the route, as well as written and photographic descriptions of each junction so you really can&#8217;t get lost!</p>
<p>All but one of the descriptions/photos were accurate (a stile had mysteriously disappeared) but fortunately someone&#8217;s parents had recently done the same route so we had inside knowledge of where <em>not</em> to go! Even the three-hour estimated length of time to complete the route was accurate, but we did have a few breaks.</p>
<p>The weather was also pretty amazing for September, especially after the misery suffered the <a href="/blog/2006/09/06/24-bleaks/">week before</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcwoolfson.co.uk/blog/2006/09/11/harrietsham-circular-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deaf and Dumber</title>
		<link>http://www.marcwoolfson.co.uk/blog/2006/09/07/deaf-and-dumber/</link>
		<comments>http://www.marcwoolfson.co.uk/blog/2006/09/07/deaf-and-dumber/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 18:00:20 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Bromley]]></category>

		<guid isPermaLink="false">http://www.marcwoolfson.co.uk/2005/blog.php?id=33</guid>
		<description><![CDATA[I got knocked off my bike today. What is it with pedestrians and iPods? Do they lose all sense of their surroundings as soon as they spin that click-wheel? At least he was a fairly large lad, so it probably hurt him more than me when he looked but didn&#8217;t see, and just stepped right [...]]]></description>
			<content:encoded><![CDATA[<p>I got knocked off my bike today.</p>
<p>What is it with pedestrians and <a href="http://www.apple.com/ipod/">iPod</a>s? Do they lose all sense of their surroundings as soon as they spin that click-wheel? At least he was a fairly large lad, so it probably hurt him more than me when he <em>looked but didn&#8217;t see</em>, and just stepped right out.</p>
<p>Idiot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcwoolfson.co.uk/blog/2006/09/07/deaf-and-dumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Bleaks</title>
		<link>http://www.marcwoolfson.co.uk/blog/2006/09/06/24-bleaks/</link>
		<comments>http://www.marcwoolfson.co.uk/blog/2006/09/06/24-bleaks/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 17:53:22 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Walk]]></category>

		<guid isPermaLink="false">http://www.marcwoolfson.co.uk/2005/blog.php?id=32</guid>
		<description><![CDATA[Last year I took part in and completed the Care International UK 24 Peaks Challenge 2005. I also said that I would never do it again, but last weekend off we went again to the Lake District to try and beat our time in the First Title Group 24 Peaks Challenge 2006. Unfortunately, the weather [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/blog/2005/09/05/challenge-over/">Last year</a> I took part in and completed the <a href="http://www.careinternational.org.uk/">Care International UK</a> <a href="http://www.challengeseries.org.uk/index.php?option=com_content&amp;task=view&amp;id=77&amp;Itemid=26">24 Peaks Challenge 2005</a>. I also said that I would never do it again, but last weekend off we went again to the Lake District to try and beat our time in the <a href="http://www.challengeseries.org.uk/index.php?option=com_content&amp;Itemid=5&amp;task=view&amp;id=807">First Title Group 24 Peaks Challenge 2006</a>.</p>
<p>Unfortunately, the weather had different ideas. When we started at just gone 6am (don&#8217;t you just love 2:30am wake-up calls?) it was actually quite pleasant, and in the <a href="http://gallery.marcwoolfson.co.uk">photo</a> I managed to take I think the sun is out. Then at around 7:30, the sky darkened and the waterproofs went on, never to come off.</p>
<div style="text-align: center;"><img src="/images/day-one.png" alt="Day One" width="500" height="384" /><br />
<small>Courtesy Care International UK</small></div>
<p>Think gale force winds, horizontal rain, 20m visibility and you&#8217;re a fraction of the way there. It was thoroughly miserable for everyone who took part, but there was always the target of completing the event of climbing 24 peaks, each over 2400 feet, within 24 hours. However, even this became an impossibility when the event was called off on the Saturday afternoon with our team, Urban, just two peaks of that day&#8217;s ten to go. Fortunately we heard about the day being cancelled when bumping into the (very strong, and leading) India team who had managed to get lost on Great End after overtaking us earlier, as our radio had ceased to work by this time. We therefore descended with them and the mountain guides waiting for us with some other teams (but not a &#8216;lone walker&#8217; who had apparently left his team as they were too slow!) further down the mountain.</p>
<p>This did mean that we got back to the hostel in <a href="http://www.grasmere.com/">Grasmere</a> slightly earlier than we would have done otherwise, but still meant we wouldn&#8217;t get much more than 4 hours sleep that night before getting to the starting point for 5am on Sunday. At least we had some &#8220;better&#8221; weather to look forward to&#8230;</p>
<p>Or so we thought. Although we started our ascent of <a href="http://en.wikipedia.org/wiki/Red_Screes">Red Screes</a> in the drizzle, the conditions gradually deteriorated with the summit of <a href="http://en.wikipedia.org/wiki/Fairfield_%28Lake_District%29">Fairfield</a> being particularly hazardous, just before the event was called off completely after our descent from <a href="http://en.wikipedia.org/wiki/Seat_Sandal">Seat Sandal</a>. Even though it was only 10:30 by this stage, apparently the conditions at <a href="http://en.wikipedia.org/wiki/Helvellyn">Helvellyn</a> were absolutely treacherous and the organisers had no choice but to cancel, with us having just one major climb (<a href="http://en.wikipedia.org/wiki/Dollywagon_Pike">Dollywagon Pike</a>, which India managed to complete before having to backtrack to get to the escape route) and eight smaller ones left. Again, it was quite lucky that we bumped into another team to find out the event was cancelled as our radio had packed up by this stage.</p>
<div style="text-align: center;"><img src="/images/day-two.png" alt="Day Two" width="260" height="600" /><br />
<small>Courtesy Care International UK</small></div>
<p>So that was it. We had managed to complete just 13 of the 24 peaks, but this was all we could have done in the circumstances, even though we all wanted to continue due to the effort we had put in both on the weekend and in training for the event. I think we would have finished in the top three teams, but ultimately everyone was given the same time of 24 Hours on their certificates, presented at the (unimproved, dubiously four-star) <a href="http://www.elh.co.uk/hotels/lowwood/index.php">Low Wood</a> hotel that evening.</p>
<p>To top things off there were only a couple of amusing moments worth mentioning, including two people attempting to tackle Scafell Pike wearing jeans, looking like they had got lost on their way back from the <a href="http://www.leedsfestival.com/">Leeds Festival</a>. The other was when we passed some Asian youths also on their way to the same peak (after our day had been cancelled), without even a map. They did have a long pole and one had <a href="http://www.hi-vizshop.co.uk/viewproduct.asp?ID=48">fluorescent orange trousers</a> though!</p>
<p>I suppose there&#8217;s always next year &gt;:O</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marcwoolfson.co.uk/blog/2006/09/06/24-bleaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

