The Spice Girls' debut single, Wannabe went into the UK charts at Number Three, before going to Number One the following week. This track has been Number One just about all over the world (over 30 countries was the last I heard?), including the USA.
Their second release, Say You'll Be There went straight to Number One in the UK charts, and selling hundreds of thousands of copies.
The Spice Girls' debut album SPICE was released on Monday 4th November 1996, and knocked Boyzone off the top spot AGAIN! Then, 'Robson & Jerome' (I apologise for swearing) decide to knock them off AGAIN. Talk about major déjà vu!
Their third single, 2 Become 1 was available in the shops on Monday 16th December in two versions, going straight into number one, again! This was however, knocked down from the top, by a pretty awful dance track, but that is another story...
As part of a Pepsi promotional stint, the girls recorded the exclusive track Step to me, which is only available from Pepsi UK. Just collect the special ring-pulls, and the CD is yours! Look out for the advert on the TV, too, or check out the latest news on the subject.
Knocking the fastest selling single of all time, Elton John's version of Candle in the Wind was the new-style single, Spice Up Your Life: the first single from the new album, Spiceworld. Just to tell you that I did my banner with the same words on it, BEFORE the single was heard of, so don't have a go at me any of you legal peeps! This single lasted the least time at Number One, as it was knocked off the top spot by Barbie after just one week!
| To get the words/sounds for the songs, just click on the Lyrics or Multimedia buttons at the bottom of the table! Buy Spice Girls Merchandise HERE! |
| Title: | Wannabe |
| Release Date: | 22nd July 1996 |
| Initial Entry: | #3 |
| Highest Chart Position: | #1 |
| At Number #1 for: | 5 Weeks |
MSW Rating: | |
| Length (mins): | 2:52 |
| Number of Tracks: | 3 |
| Video: | The Girls run about a TV set, changing clothes along the way (and their skirts gradually get shorter as you go through the video). WON BEST VIDEO AT 1996 SMASH HITS POLL WINNERS PARTY AND BEST SINGLE AT THE BRIT AWARDS 97!!! |
| Further Comments: | Fair track on the short term, but highly annoying after long term listening. Mainly solo, but other parts are not.
» The Spice Girls played this track LIVE in my home town of Southend-on-Sea at the Radio One Roadshow 1996. |
![]() (LEFT: SING THIS TRACK.....RIGHT: HEAR THIS TRACK) | |
| Title: | Say You'll Be There |
| Release Date: | 14th October 1996 |
| Initial Entry: | #1 |
| Highest Chart Position: | #1 |
| At Number #1 for: | 2 Weeks |
MSW Rating: | |
| Length (mins): | 03:55 |
| Number of Tracks: | 4 |
| Video: | The Girls are dressed up as certain 'characters' in their rather rubbery vid:
Mel C as Katrina Highkick Geri as Trixie Firecrcker Emma as Kung Fu Candy Victoria as Midnight Miss Suki Mel B as Blazin' Bad Zula THIS WON BEST VIDEO AT THE BRIT AWARDS 1997!!! |
| Further Comments: | Addictive background to the track, and this is their best track so far by my opinion. The second of the two CDs come with a free poster, and the first has extra mixes. |
![]() (LEFT: SING THIS TRACK.....RIGHT: HEAR THIS TRACK) | |
| Title: | SPICE |
| Release Date: | 4th November 1996 |
| Initial Entry: | #1 |
| Highest Chart Position: | #1 |
| At Number #1 for: | Too long! |
MSW Rating: | |
| Length (mins): | 4?:?? |
| Number of Tracks: | 10: Wannabe, Say You'll Be There, 2 Become 1, Love Thing, Last Time Lover, Mama, Who Do You Think You Are?, Something Kinda Funny, Naked and If U Can't Dance. |
| Video: | N/A |
| Further Comments: | The Spice Girls' debut album including an originally named track entitled 'Naked' - can't wait for the video!!! |
![]() (LEFT: SING THIS TRACK.....RIGHT: HEAR THIS TRACK) | |
| Title: | 2 Become 1 |
| Release Date: | 16th December 1996 |
| Initial Entry: | #1 |
| Highest Chart Position: | #1 |
| At Number #1 for: | 3 Weeks |
MSW Rating: | |
| Length (mins): | 04:06 |
| Number of Tracks: | 4 |
| Video: | The Girls nearly get run over by fast-speeding cars in this rather boring video |
| Further Comments: | Their 'slowest' single equals a Christmas Number One... |
![]() (LEFT: SING THIS TRACK.....RIGHT: HEAR THIS TRACK) | |
| Title: | Mama |
| Release Date: | 3rd March 1997 |
| Initial Entry: | #1 |
| Highest Chart Position: | #1 |
| At Number #1 for: | 3 Weeks (so far) |
MSW Rating: | |
| Length (mins): | 03:40 |
| Number of Tracks: | 4 on each CD |
| Video: | The Girls and their Mums (?) in the Mother's Day release. |
| Further Comments: | ALL Proceeds go to Comic Relief 1997. |
![]() (LEFT: SING THIS TRACK.....RIGHT: HEAR THIS TRACK) | |
| Title: | Who Do You Think You Are? |
| Release Date: | 3rd March 1997 |
| Initial Entry: | #1 |
| Highest Chart Position: | #1 |
| At Number #1 for: | 3 Weeks |
MSW Rating: | |
| Length (mins): | 03:44 |
| Number of Tracks: | 4 on each CD |
| Video: | Special Comic Relief video featuring British comediennes imitating the Spice Girls, as well as the originals themselves. |
| Further Comments: | ALL Proceeds go to Comic Relief 1997. |
![]() (LEFT: SING THIS TRACK.....RIGHT: HEAR THIS TRACK) | |
| Title: | Step To Me |
| Release Date: | Once you have enough ring-pulls! |
| Initial Entry: | N/A |
| Highest Chart Position: | N/A |
| At Number #1 for: | N/A |
MSW Rating: | |
| Length (mins): | 0?:?? |
| Number of Tracks: | 4 |
| Video: | None (as far as I know). You could count this as the Pepsi ad. "GeneratioNEXT" and all that. |
| Further Comments: | Similar to Say You'll Be There in that it has cool backing music. |
![]() (LEFT: SING THIS TRACK.....RIGHT: HEAR THIS TRACK) | |
| Title: | Spice Up Your Life |
| Release Date: | 13th October 1997 |
| Initial Entry: | #1 |
| Highest Chart Position: | #1 |
| At Number #1 for: | 1 Week |
MSW Rating: | |
| Length (mins): | 0?:?? |
| Number of Tracks: | 4 |
| Video: | As futuristic vehicle drivers, The Spice Girls take over the world! |
| Further Comments: | This is one of the worst songs I have ever heard. I am sorry, I just feel this way about it. It's awful! The Barbie Song should have gone to Number One instead! UPDATE: It did! |
![]() (LEFT: SING THIS TRACK.....RIGHT: HEAR THIS TRACK) | |
This page is part of the Howlin' Homepages Unofficial Music Group Homepages,
which are all written and © Copyrighted by the teenage Marc Woolfson, 1996-98.